Income
$0
From last month↗ 12%
Groceries
$0
From last month↗ 7.3%
Home Needs
$0
From last month↘ 12%
Shopping
$0
From last month↗ 12%
Allocations Budget
Savings Budget
Debt
12 Jun 2025
Groceries
17 Jun 2025
Home Needs
28 Jun 2025
Budget Category
| Budget | Limit | Spent | Rem. | Status | ||
|---|---|---|---|---|---|---|
Foods | $960 | $60 | $80 | ✦On track | ||
Transportation | $460 | $45 | $40 | ✓Completed | ||
Entertainment | $740 | $80 | $70 | ✗Near limit | ||
Education | $500 | $120 | $200 | ✦On track | ||
Shopping | $800 | $340 | $460 | ✦On track |
