Reports
Top Spending Categories
Debt
$6,820.00Groceries
$4,820.00Entertainment
$2,410.00Income vs Expense
Transaction
| Category | Amount | Date | Status | Desc | ||
|---|---|---|---|---|---|---|
Groceries | -$560 | Wed. 9 July 2025 | Expense | Groceries Purc... | ||
Transportation | -$460 | Thu. 10 July 2025 | Expense | Salary Deposit | ||
Entertainment | -$740 | Fri. 11 July 2025 | Expense | - | ||
Salary | $1740 | Sat. 12 July 2025 | Income | Transport Exp... | ||
Passive Income | $740 | Sun. 13 July 2025 | Income | Entertainment... |
Debt Progress
Income
$12,986.00
From last month↗ 12%
Expenses
$4,341.00
From last month↙ 12%
$2,000.00
Outstand
$2,431.00
Payments